<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; economy</title>
	<atom:link href="http://www.fullmoondesigngroup.com/blog/tag/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fullmoondesigngroup.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 08 Mar 2011 16:28:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Austin Real Estate in 2008</title>
		<link>http://www.fullmoondesigngroup.com/blog/real-estate/austin-real-estate-in-2008</link>
		<comments>http://www.fullmoondesigngroup.com/blog/real-estate/austin-real-estate-in-2008#comments</comments>
		<pubDate>Fri, 26 Sep 2008 17:49:45 +0000</pubDate>
		<dc:creator>Austin Realtor</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[Austin home]]></category>
		<category><![CDATA[Austin homes]]></category>
		<category><![CDATA[Austin market statistics]]></category>
		<category><![CDATA[Austin real estate]]></category>
		<category><![CDATA[austin umemployment]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[home market]]></category>
		<category><![CDATA[home market statistics]]></category>

		<guid isPermaLink="false">http://www.fullmoondesigngroup.com/blog/?p=54</guid>
		<description><![CDATA[So far through August of 2008 Austin real estate has seen home sales volume drop 23% while Austin home sold prices are up 2% for single-family homes within the city limits.  A high withdrawal rate combined with these statistics indicate that many people are able to &#8220;stay put&#8221; rather than taking a loss on the sale of their home.  This [...]]]></description>
			<content:encoded><![CDATA[<p>So far through August of 2008 <a href="http://www.regentpg.com">Austin real estate</a> has seen home sales volume drop 23% while <a href="http://www.regentpg.com">Austin home</a> sold prices are up 2% for single-family homes within the city limits.  A high withdrawal rate combined with these statistics indicate that many people are able to &#8220;stay put&#8221; rather than taking a loss on the sale of their home.  This also indicates that people have faith in real estate in Austin.  I recently released statistics on areas of Austin that have seen price declines this year, which can be found at the following link: <a href="http://www.regentpg.com/blog/brian-talley/austin-home-prices-are-up-home-sales-are-down-is-your-neighborhood-safe/show/">Austin home prices by zip code</a>.  I&#8217;ve also released Austin unemployment August 2008 statistics at: <a href="http://www.regentpg.com/blog/brian-talley/austin-unemployment-and-austin-real-estate-report-august-2008/show/">Austin unemployment August 2008</a>.  With all that is going on in our economy, it is reassuring to know that the Austin housing market shows signs of strength compared to the rest of the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullmoondesigngroup.com/blog/real-estate/austin-real-estate-in-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing More Important Than Ever</title>
		<link>http://www.fullmoondesigngroup.com/blog/marketing/marketing-more-important-than-ever</link>
		<comments>http://www.fullmoondesigngroup.com/blog/marketing/marketing-more-important-than-ever#comments</comments>
		<pubDate>Mon, 23 Jun 2008 18:21:52 +0000</pubDate>
		<dc:creator>Tidbit Queen</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[marketing department]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[promotional]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.fullmoondesigngroup.com/blog/?p=25</guid>
		<description><![CDATA[In a time when many people fear recession, it may seem odd to suggest to companies to spend money on marketing.  However, it is during this downturn in the economy that this is actually one of the most important areas to spend your money.
Marketing Myths
Some say that a down economy is the time to cut [...]]]></description>
			<content:encoded><![CDATA[<p>In a time when many people fear recession, it may seem odd to suggest to companies to spend money on <a href="http://www.fullmoondesigngroup.com/about.php" target="_blank">marketing</a>.  However, it is during this downturn in the economy that this is actually one of the most important areas to spend your money.</p>
<h3>Marketing Myths</h3>
<p>Some say that a down economy is the time to cut the marketing and advertising budget and use the funds in other divisons of the company.  However, if history tells us anything; once a budget gets cut and the money is allocated somewhere else, it will more than likely stay in that other department.  They are going to prove that they need the money and the marketing department is going to have to re-prove ROI, etc to get back to the original amount.</p>
<h3>Marketing your Brand</h3>
<p>Another myth that some companies have is that they are strong enough and their <a href="http://www.fullmoondesigngroup.com/portfolio.php?category_id=5" target="_blank">brand</a> is strong enough to survive the downturn in the economy without doing any marketing or advertising.  This is simply not true.  There is not one single company that could survive without advertising or promotion of some sort.  One should always remember the old adage &#8220;Out of Sight, Out of Mind.&#8221;</p>
<p>These companies will really feel the effects of this when the economy starts to improve and their marketing departments are scrambling to play catch-up.</p>
<h3>More Marketing</h3>
<p>The final point we will give, and one that companies need to keep in the forefront of their thoughts, is that just because nobody is buying anything right now, doesn’t mean that they aren’t going to in the future.  You have to put into your mind that during this time, the sales process is just a little bit longer than it used to be; therefore, companies need to stay in front of the consumer at all times.  Those companies that are not afraid to keep <a href="http://www.fullmoondesigngroup.com/services.php" target="_blank">marketing</a> during this time, will find that they will swallow their competition and dominate their market in the long run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullmoondesigngroup.com/blog/marketing/marketing-more-important-than-ever/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

