<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Austin real estate</title>
	<atom:link href="http://www.fullmoondesigngroup.com/blog/tag/austin-real-estate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fullmoondesigngroup.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 08 Mar 2011 16:28:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Real Estate Market Statistics May 2009</title>
		<link>http://www.fullmoondesigngroup.com/blog/real-estate/real-estate-market-statistics-may-2009</link>
		<comments>http://www.fullmoondesigngroup.com/blog/real-estate/real-estate-market-statistics-may-2009#comments</comments>
		<pubDate>Mon, 08 Jun 2009 16:16:01 +0000</pubDate>
		<dc:creator>Austin Realtor</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[Austin real estate]]></category>
		<category><![CDATA[austin texas]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[regent property group]]></category>

		<guid isPermaLink="false">http://www.fullmoondesigngroup.com/blog/?p=177</guid>
		<description><![CDATA[Its summertime and Austin Texas real estate continues to fare well despite the national economic conditions. While the number of homes sold in the Austin area are down 29% as compared to May 2008, the supply of homes on the market are down as well. As of 6/4/09, there are 3,934 single-family homes actively for [...]]]></description>
			<content:encoded><![CDATA[<p><span>Its summertime and <a href="http://regentpg.com/listings.php">Austin Texas real estate</a> continues to fare well despite the national economic conditions. While the number of homes sold in the Austin area are down 29% as compared to May 2008, the supply of homes on the market are down as well. As of 6/4/09, there are 3,934 single-family homes actively for sale within the city limits of Austin, Texas.</span></p>
<p><span>The Austin unemployment rate has continued to decline.  The overall unemployment rate for the Austin area was 6.2% in April 2009 and has lowered to 5.8% over the past month. The Austin unemployment rate remains lower than both Texas and national unemployment rates, which is a comforting indicator of strength for the Austin economy.</span></p>
<p>For a detailed <a href="http://regentpg.com/blog/brian-talley/austin-texas-real-estate-market-update-and-statistics-may-2009/show/">Austin market update</a> please read my full report on the <a href="http://regentpg.com/company-profile.php" target="_blank">Regent Property Group</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullmoondesigngroup.com/blog/real-estate/real-estate-market-statistics-may-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Real Estate Market Report November 2008</title>
		<link>http://www.fullmoondesigngroup.com/blog/real-estate/austin-real-estate-market-report-november-2008</link>
		<comments>http://www.fullmoondesigngroup.com/blog/real-estate/austin-real-estate-market-report-november-2008#comments</comments>
		<pubDate>Wed, 10 Dec 2008 01:52:54 +0000</pubDate>
		<dc:creator>Austin Realtor</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[Austin homes]]></category>
		<category><![CDATA[Austin real estate]]></category>
		<category><![CDATA[austin real estate market]]></category>
		<category><![CDATA[austin real estate statistics]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design group]]></category>
		<category><![CDATA[full moon design]]></category>
		<category><![CDATA[full moon design group]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[real estate statistics]]></category>

		<guid isPermaLink="false">http://www.fullmoondesigngroup.com/blog/?p=114</guid>
		<description><![CDATA[Austin real estate continues to defy the odds as we near the end of 2008.  While the number of homes sold is down 23% for the year, median single-family home prices are still up 1.1% for the year.  The depressed national economy has clearly caused the slow down in home sales volume in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.regentpg.com">Austin real estate</a> continues to defy the odds as we near the end of 2008.  While the number of homes sold is down 23% for the year, median single-family home prices are still up 1.1% for the year.  The depressed national economy has clearly caused the slow down in home sales volume in Austin, but it is amazing that Austin median sold home prices have actually increased for the year.  Take a moment to look back on the year and see how the Austin residential real estate market has performed by clicking on this link for my <a href="http://www.regentpg.com/blog/brian-talley/austin-texas-real-estate-market-update-and-statistics-november-2008/show/">Austin real estate market report November 2008</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullmoondesigngroup.com/blog/real-estate/austin-real-estate-market-report-november-2008/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Austin Real Estate Market Report September 2008</title>
		<link>http://www.fullmoondesigngroup.com/blog/real-estate/austin-real-estate-market-report-september-2008</link>
		<comments>http://www.fullmoondesigngroup.com/blog/real-estate/austin-real-estate-market-report-september-2008#comments</comments>
		<pubDate>Thu, 02 Oct 2008 19:38:19 +0000</pubDate>
		<dc:creator>Austin Realtor</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[Austin homes]]></category>
		<category><![CDATA[Austin real estate]]></category>
		<category><![CDATA[austin real estate market]]></category>
		<category><![CDATA[austin real estate statistics]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[real estate statistics]]></category>

		<guid isPermaLink="false">http://www.fullmoondesigngroup.com/blog/?p=55</guid>
		<description><![CDATA[I&#8217;m pleased to announce that I have released my newest Austin real estate market report for September 2008.  While home prices in Austin are up 1.5% for the year, the number of homes sold is down 22% and withdrawals are up 34%.  Homeowners seem to be taking their Austin homes off the market rather than [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m pleased to announce that I have released my newest <a href="http://www.regentpg.com/blog/brian-talley/austin-texas-real-estate-statistics-september-2008/show/">Austin real estate market report for September 2008</a>.  While home prices in Austin are up 1.5% for the year, the number of homes sold is down 22% and withdrawals are up 34%.  Homeowners seem to be taking their <a href="http://www.regentpg.com">Austin homes </a>off the market rather than taking less.  The good news is that Austin has been able to buck the national trend so far by keeping prices high.  This is a good indicator of the faith people have in the long term prosperity of Austin Texas.  Be sure to follow my postings to keep up with the most up-to-date <a href="http://www.regentpg.com/blog">Austin real estate statistics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullmoondesigngroup.com/blog/real-estate/austin-real-estate-market-report-september-2008/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Austin Real Estate in 2008</title>
		<link>http://www.fullmoondesigngroup.com/blog/real-estate/austin-real-estate-in-2008</link>
		<comments>http://www.fullmoondesigngroup.com/blog/real-estate/austin-real-estate-in-2008#comments</comments>
		<pubDate>Fri, 26 Sep 2008 17:49:45 +0000</pubDate>
		<dc:creator>Austin Realtor</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[Austin home]]></category>
		<category><![CDATA[Austin homes]]></category>
		<category><![CDATA[Austin market statistics]]></category>
		<category><![CDATA[Austin real estate]]></category>
		<category><![CDATA[austin umemployment]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[home market]]></category>
		<category><![CDATA[home market statistics]]></category>

		<guid isPermaLink="false">http://www.fullmoondesigngroup.com/blog/?p=54</guid>
		<description><![CDATA[So far through August of 2008 Austin real estate has seen home sales volume drop 23% while Austin home sold prices are up 2% for single-family homes within the city limits.  A high withdrawal rate combined with these statistics indicate that many people are able to &#8220;stay put&#8221; rather than taking a loss on the sale of their home.  This [...]]]></description>
			<content:encoded><![CDATA[<p>So far through August of 2008 <a href="http://www.regentpg.com">Austin real estate</a> has seen home sales volume drop 23% while <a href="http://www.regentpg.com">Austin home</a> sold prices are up 2% for single-family homes within the city limits.  A high withdrawal rate combined with these statistics indicate that many people are able to &#8220;stay put&#8221; rather than taking a loss on the sale of their home.  This also indicates that people have faith in real estate in Austin.  I recently released statistics on areas of Austin that have seen price declines this year, which can be found at the following link: <a href="http://www.regentpg.com/blog/brian-talley/austin-home-prices-are-up-home-sales-are-down-is-your-neighborhood-safe/show/">Austin home prices by zip code</a>.  I&#8217;ve also released Austin unemployment August 2008 statistics at: <a href="http://www.regentpg.com/blog/brian-talley/austin-unemployment-and-austin-real-estate-report-august-2008/show/">Austin unemployment August 2008</a>.  With all that is going on in our economy, it is reassuring to know that the Austin housing market shows signs of strength compared to the rest of the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullmoondesigngroup.com/blog/real-estate/austin-real-estate-in-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

