<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Austin home</title>
	<atom:link href="http://www.fullmoondesigngroup.com/blog/tag/austin-home/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fullmoondesigngroup.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 08 Mar 2011 16:28:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Austin Real Estate in 2008</title>
		<link>http://www.fullmoondesigngroup.com/blog/real-estate/austin-real-estate-in-2008</link>
		<comments>http://www.fullmoondesigngroup.com/blog/real-estate/austin-real-estate-in-2008#comments</comments>
		<pubDate>Fri, 26 Sep 2008 17:49:45 +0000</pubDate>
		<dc:creator>Austin Realtor</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[Austin home]]></category>
		<category><![CDATA[Austin homes]]></category>
		<category><![CDATA[Austin market statistics]]></category>
		<category><![CDATA[Austin real estate]]></category>
		<category><![CDATA[austin umemployment]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[home market]]></category>
		<category><![CDATA[home market statistics]]></category>

		<guid isPermaLink="false">http://www.fullmoondesigngroup.com/blog/?p=54</guid>
		<description><![CDATA[So far through August of 2008 Austin real estate has seen home sales volume drop 23% while Austin home sold prices are up 2% for single-family homes within the city limits.  A high withdrawal rate combined with these statistics indicate that many people are able to &#8220;stay put&#8221; rather than taking a loss on the sale of their home.  This [...]]]></description>
			<content:encoded><![CDATA[<p>So far through August of 2008 <a href="http://www.regentpg.com">Austin real estate</a> has seen home sales volume drop 23% while <a href="http://www.regentpg.com">Austin home</a> sold prices are up 2% for single-family homes within the city limits.  A high withdrawal rate combined with these statistics indicate that many people are able to &#8220;stay put&#8221; rather than taking a loss on the sale of their home.  This also indicates that people have faith in real estate in Austin.  I recently released statistics on areas of Austin that have seen price declines this year, which can be found at the following link: <a href="http://www.regentpg.com/blog/brian-talley/austin-home-prices-are-up-home-sales-are-down-is-your-neighborhood-safe/show/">Austin home prices by zip code</a>.  I&#8217;ve also released Austin unemployment August 2008 statistics at: <a href="http://www.regentpg.com/blog/brian-talley/austin-unemployment-and-austin-real-estate-report-august-2008/show/">Austin unemployment August 2008</a>.  With all that is going on in our economy, it is reassuring to know that the Austin housing market shows signs of strength compared to the rest of the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fullmoondesigngroup.com/blog/real-estate/austin-real-estate-in-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

